Submitted by ACC Football News on Tue, 09/01/2009 - 15:29
Christian Ponder will start at Quarterback for the second straight season.
FSU Offense
| WR | 9 | Richard Goodman | 6-0 | 190 | Sr. |
| 80 | Jarmon Fortson | 6-3 | 223 | So. | |
| LT | 67 | Andrew Datko | 6-6 | 283 | So. |
| 73 | Rhonne Sanderson | 6-4 | 288 | Fr. | |
| LG | 62 | Rodney Hudson | 6-2 | 285 | Jr. |
| 61 | Blake Snider | 6-4 | 282 | Fr. | |
| C | 60 | Ryan McMahon | 6-3 | 282 | Jr. |
| 63 | A.J. Ganguzza | 6-3 | 268 | So. | |
| RG | 79 | David Spurlock | 6-5 | 285 | So. |
| 57 | Brandon Davis | 6-2 | 281 | Jr. | |
| RT | 77 | Zebrie Sanders | 6-5 | 288 | So. |
| 76 | Garrett Faircloth | 6-6 | 288 | Fr. | |
| TE | 81 | Caz Piurowski | 6-7 | 271 | Sr. |
| 88 | Beau Reliford | 6-7 | 241 | So. | |
| QB | 7 | Christian Ponder | 6-3 | 217 | Jr. |
| 3 | EJ Manuel | 6-4 | 223 | Fr. | |
| FB | 85 | Ja'Baris Little | 6-4 | 226 | So. |
| 48 | Daniel Gard | 5-10 | 212 | Jr. | |
| TB | 38 | Jermaine Thomas | 6-1 | 190 | So. |
| 33 | Ty Jones | 5-11 | 203 | So. | |
| or | 23 | Chris Thompson | 5-8 | 173 | Fr. |
| WR | 86 | Rod Owens | 6-0 | 183 | Sr. |
| 83 | Bert Reed | 5-11 | 165 | So. |
FSU Defense
| LE | 91 | Craig Yarborough | 6-2 | 236 | Sr. |
| 96 | Tosmon Stevens | 6-5 | 228 | Fr. | |
| DT | 90 | Moses McCray | 6-2 | 298 | So. |
| 93 | Everett Dawkins | 6-2 | 258 | Fr. | |
| NT | 56 | Kendrick Stewart | 6-2 | 271 | Sr. |
| 99 | Jacobbi McDaniel | 6-0 | 267 | Fr. | |
| RE | 98 | Markus White | 6-4 | 261 | Jr. |
| 49 | Brandon Jenkins | 6-2 | 240 | Fr. | |
| SLB | 36 | Dekoda Watson | 6-2 | 226 | Sr. |
| 12 | Nigel Carr | 6-3 | 230 | So. | |
| MLB | 29 | Kendall Smith | 6-1 | 224 | Jr. |
| 48 | Recardo Wright | 6-2 | 226 | Sr. | |
| WLB | 13 | Nigel Bradham | 6-2 | 235 | So. |
| 44 | Maurice Harris | 6-0 | 212 | So. | |
| CB | 15 | Ochuko Jenije | 5-10 | 188 | Jr. |
| 28 | Dionte Allen | 5-11 | 172 | So. | |
| CB | 21 | Patrick Robinson | 5-11 | 194 | Sr. |
| 26 | A.J. Alexander | 5-11 | 180 | Fr. | |
| FS | 20 | Jamie Robinson | 6-2 | 188 | Sr. |
| 3 | Justin Bright | 6-0 | 180 | Fr. | |
| or | 8 | Chad Colley | 5-11 | 166 | So. |
| RV | 22 | Korey Mangum | 6-0 | 202 | Sr. |
| 10 | Nick Moody | 6-2 | 228 | Fr. |
FSU Specialists
| PK | 18 | Dustin Hopkins | 6-2 | 174 | Fr. |
| 41 | James Esco | 6-3 | 207 | So. | |
| KO | 18 | Dustin Hopkins | 6-2 | 174 | Fr. |
| P | 45 | Shawn Powell | 6-5 | 217 | So. |
| 9 | Kevin Campbell | 6-0 | 190 | Jr. | |
| DS | 65 | Zack Aronson | 6-2 | 218 | Sr. |
| 69 | Chris Revell | 6-0 | 207 | Fr. | |
| HO | 45 | Shawn Powell | 6-5 | 217 | So. |
| PR | 83 | Bert Reed | 5-11 | 165 | So. |
| or | 5 | Greg Reid | 5-9 | 175 | Fr. |
| KR | 21 | Patrick Robinson | 5-11 | 194 | Sr. |
| 8 | Taiwan Easterling | 5-11 | 187 | So. |

