Submitted by ACC Football News on Sat, 11/14/2009 - 23:00
Miami (7-3,4-3) vs. North Carolina (7-3,3-3)
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miami | 0 | 7 | 10 | 7 | 24 |
| North Carolina | 0 | 20 | 3 | 10 | 33 |
| SCORING SUMMARY | UM -NC | |||
| 2nd | 14:12 | NC | Little, G 29 yd pass from Yates, T (Barth, C kick) | |
| 7 plays, 80 yards, TOP 3:50 | 0 - 7 | |||
| 11:44 | UM | Berry, D. 1 yd run (Bosher, M. kick) | ||
| 5 plays, 72 yards, TOP 2:23 | 7 - 7 | |||
| 08:21 | NC | Barth, C 22 yd field goal | ||
| 9 plays, 54 yards, TOP 3:16 | 7 - 10 | |||
| 04:05 | NC | Barth, C 42 yd field goal | ||
| 7 plays, 20 yards, TOP 2:40 | 7 - 13 | |||
| 00:56 | NC | Burney, K 77 yd interception return (Barth, C kick) | ||
| 7 - 20 | ||||
| 3rd | 08:47 | NC | Barth, C 32 yd field goal | |
| 13 plays, 71 yards, TOP 5:11 | 7 - 23 | |||
| 05:19 | UM | Bosher, M. 39 yd field goal | ||
| 9 plays, 58 yards, TOP 3:20 | 10 - 23 | |||
| 01:18 | UM | Cooper, G. 3 yd run (Bosher, M. kick) | ||
| 10 plays, 59 yards, TOP 2:57 | 17 - 23 | |||
| 4th | 09:28 | NC | Williams, M 44 yd interception return (Barth, C kick) | |
| 17 - 30 | ||||
| 07:21 | UM | Graham, J. 14 yd pass from Harris, J. (Bosher, M. kick) | ||
| 5 plays, 69 yards, TOP 2:00 | 24 - 30 | |||
| 01:57 | NC | Barth, C 33 yd field goal | ||
| 11 plays, 60 yards, TOP 5:18 | 24 - 33 | |||
Team Statistics |
| Team Totals | UM | NC |
| FIRST DOWNS | 24 | 17 |
| Rushing | 6 | 8 |
| Passing | 17 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 116 | 116 |
| Rushing Attempts | 25 | 32 |
| Average Per Rush | 4.6 | 3.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 134 | 128 |
| Yards Lost Rushing | 18 | 12 |
| NET YARDS PASSING | 319 | 213 |
| Completions-Attempts-Int | 28-51-4 | 17-31-0 |
| Average Per Attempt | 6.3 | 6.9 |
| Average Per Completion | 11.4 | 12.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 435 | 329 |
| Total offense plays | 76 | 63 |
| Average Gain Per Play | 5.7 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 3-20 | 3-35 |
| PUNTS-YARDS | 4-184 | 6-231 |
| Average Yards Per Punt | 46.0 | 38.5 |
| Net Yards Per Punt | 40.2 | 36.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-338 | 8-451 |
| Average Yards Per Kickoff | 67.6 | 56.4 |
| Net Yards Per Kickoff | 46.2 | 39.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 1-3-0 |
| Average Per Return | 7.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 8-132-0 | 4-87-0 |
| Average Per Return | 16.5 | 21.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-214-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:34 | 30:26 |
| 1st Quarter | 6:32 | 8:28 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 7:27 | 7:33 |
| 4th Quarter | 7:26 | 7:34 |
| Third-Down Conversions | 4 of 13 | 4 of 14 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 1-5 | 2-13 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 4-4 |
Individual Statistics |
| North Carolina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||